
| Micatech Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 21 May 2013 ,Time of next update: 10:00 AM | |||
| Current Weather | Dry | Current Temperature | 10.8°C (51.4°F), Apparent temp 10.6°C |
| Maximum Temperature (since midnight) | 16.5°C at: 1:31 AM | Minimum Temperature (since midnight) | 8.3°C at: 8:03 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (286°) |
| Windchill Temperature | 10.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:49 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 6:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.5 mm (0.10 in.) | Rainfall To date this year | 3.1 mm (0.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :9.2°C ) |
| Humidity | 80 %, Humidex 11.0°C | Barometer corrected to msl | 997.4 mb |
| Pressure change | -4.2 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -2.4 mb | Pressure change (last 6 hours) | -4.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.